DL86W-50 | 97 | 78 | 107 | 86 | 4DTA4.8E-G | Elec | 205 | 2540×932×915 | 1104 | ≤112 |
DL110W-50 | 125 | 100 | 137 | 110 | 6DTA6.5E-G | 205 | 2540×932×1070 | 1352 | ≤113 | |
DL120W-50 | 137 | 110 | 150 | 120 | 6DTA6.5E-G1 | 205 | 2540×932×1070 | 1368 | ≤113 | |
DL138W-50 | 156 | 125 | 172 | 138 | 6DTA6.9E-G1 | 208 | 3000×932×1070 | 1418 | ≤114 | |
DL142W-50 | 162 | 130 | 177 | 142 | 6DTA7.1E-G1 | 205 | 3000×932×1070 | 1458 | ≤114 | |
DL165W-50 | 187 | 150 | 206 | 165 | 6DTA8.3E-G | 205 | 3000×1167×1535 | 1647 | ≤117 | |
DL176W-50 | 200 | 160 | 220 | 176 | 6DTA8.3E-G1 | 205 | 3000×1167×1535 | 1684 | ≤117 | |
DL200W-50 | 225 | 180 | 250 | 200 | 6DTA8.3E-G2 | 205 | 3000×1167×1535 | 1744 | ≤117 | |
DL220W-50 | 250 | 200 | 275 | 220 | 6DTA8.8E-G | 196 | 3000×1327×1535 | 1993 | ≤117 | |
DL275W-50 | 312 | 250 | 343 | 275 | 6DTA13E-G | 196 | 3500×1327×1670 | 2734 | ≤115 | |
DL300W-50 | 337 | 270 | 375 | 300 | 6DTA14E-G | 196 | 3500×1327×1670 | 2734 | ≤115 | |
DL330W-50 | 375 | 300 | 412 | 330 | 6DTA14E-G1 | 196 | 3500×1327×1690 | 2813 | ≤115 | |
DL350W-50 | 400 | 320 | 437 | 350 | 12DTA26E-G | 196 | 3590×1686×1795 | 3708 | ≤115 | |
DL400W-50 | 450 | 360 | 500 | 400 | 12DTA26E-G1 | 196 | 3590×1686×1970 | 3814 | ≤115 | |
DL440W-50 | 500 | 400 | 550 | 440 | 12DTA26E-G2 | 196 | 3640×1686×1970 | 3937 | ≤115 | |
DL500W-50 | 562 | 450 | 625 | 500 | 12DTA27E-G | 196 | 3640×1686×1970 | 4012 | ≤115 | |
DL550W-50 | 625 | 500 | 687 | 550 | 12DTA27E-G1 | 196 | 3640×1686×1970 | 4152 | ≤115 | |
DL600W-50 | 687 | 550 | 750 | 600 | 12DTA27E-G2 | 196 | 3714×1686×1970 | 4352 | ≤115 | |
DL660W-50 | 750 | 600 | 825 | 660 | 12DTA28E-G | 200 | 4084×1820×2355 | 4528 | ≤117 | |
DL700W-50 | 800 | 640 | 875 | 700 | 12DTA28E-G1 | 200 | 4300×1820×2405 | 4658 | ≤117 | |
DL800W-50 | 910 | 728 | 1000 | 800 | 12DTA30E-G | 195 | 4321×1916×2340 | 4817 | ≤117 | |
DL880W-50 | 1000 | 800 | 1100 | 880 | 12DTA30E-G1 | 195 | 4321×1916×2340 | 4985 | ≤117 |
Generator-Set
Generator-Set
Generator-Unit(wagna), Wgna Unit
CATEGORY:ALL, Diesel engine, Engine
Generator-Unit(wagna), Wgna Unit
Wagna Trustworthy
Become a global trust
With distinctive value
Word-class leading brand
enterprise of generator
1.The electric power output is based on the ISO standard. The output power and standard reference conditions are based on ISO 3046/I-1991 and PF=1.0 according to VDE 0530 REM. The error is found in the relevant standard. 2. The total thermal energy output error is +/- 8%, All data is available at full capacity and will change and improve as technology evolves. |